A for loop without calculations. This is the reference for the other benchmarks in this suite.
Dataset | Length | Min | Max | Average | Median | Standard Deviation | Factor (Average) | Factor (Median) |
0 | 989 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0000 | 1.0000 | 1.0000 |
1000 | 954 | 0.0070 | 0.0081 | 0.0074 | 0.0074 | 0.0003 | 1.0000 | 1.0000 |
2000 | 953 | 0.0139 | 0.0179 | 0.0146 | 0.0140 | 0.0010 | 1.0000 | 1.0000 |
3000 | 953 | 0.0208 | 0.0232 | 0.0223 | 0.0227 | 0.0008 | 1.0000 | 1.0000 |
4000 | 951 | 0.0278 | 0.0320 | 0.0291 | 0.0280 | 0.0015 | 1.0000 | 1.0000 |
5000 | 951 | 0.0346 | 0.0402 | 0.0367 | 0.0377 | 0.0017 | 1.0000 | 1.0000 |
6000 | 956 | 0.0416 | 0.0480 | 0.0441 | 0.0452 | 0.0017 | 1.0000 | 1.0000 |
7000 | 951 | 0.0485 | 0.0549 | 0.0520 | 0.0528 | 0.0017 | 1.0000 | 1.0000 |
8000 | 954 | 0.0554 | 0.0640 | 0.0595 | 0.0603 | 0.0020 | 1.0000 | 1.0000 |
9000 | 951 | 0.0623 | 0.0714 | 0.0660 | 0.0678 | 0.0024 | 1.0000 | 1.0000 |
10000 | 951 | 0.0693 | 0.0780 | 0.0732 | 0.0733 | 0.0025 | 1.0000 | 1.0000 |
Input:
0
Output:
7
Input:
1000
Output:
7
Input:
2000
Output:
7
Input:
3000
Output:
7
Input:
4000
Output:
7
Input:
5000
Output:
7
Input:
6000
Output:
7
Input:
7000
Output:
7
Input:
8000
Output:
7
Input:
9000
Output:
7
Input:
10000
Output:
7
The overview over the suite is in chapter Suite Arithmetic Double.
Double addition.
Dataset | Length | Min | Max | Average | Median | Standard Deviation | Factor (Average) | Factor (Median) |
0 | 987 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0000 | 0.9711 | 0.8004 |
1000 | 953 | 0.0076 | 0.0084 | 0.0077 | 0.0076 | 0.0002 | 1.0496 | 1.0286 |
2000 | 952 | 0.0151 | 0.0167 | 0.0159 | 0.0164 | 0.0006 | 1.0883 | 1.1731 |
3000 | 951 | 0.0226 | 0.0268 | 0.0239 | 0.0246 | 0.0010 | 1.0720 | 1.0849 |
4000 | 951 | 0.0301 | 0.0336 | 0.0318 | 0.0324 | 0.0012 | 1.0916 | 1.1552 |
5000 | 951 | 0.0376 | 0.0420 | 0.0392 | 0.0389 | 0.0015 | 1.0667 | 1.0317 |
6000 | 951 | 0.0451 | 0.0501 | 0.0476 | 0.0487 | 0.0017 | 1.0786 | 1.0757 |
7000 | 951 | 0.0525 | 0.0602 | 0.0555 | 0.0565 | 0.0021 | 1.0675 | 1.0700 |
8000 | 952 | 0.0601 | 0.0683 | 0.0630 | 0.0619 | 0.0023 | 1.0585 | 1.0268 |
9000 | 951 | 0.0678 | 0.0758 | 0.0716 | 0.0719 | 0.0024 | 1.0840 | 1.0608 |
10000 | 953 | 0.0751 | 0.0861 | 0.0799 | 0.0818 | 0.0028 | 1.0914 | 1.1160 |
Input:
0
Output:
7
Input:
1000
Output:
7007
Input:
2000
Output:
14007
Input:
3000
Output:
21007
Input:
4000
Output:
28007
Input:
5000
Output:
35007
Input:
6000
Output:
42007
Input:
7000
Output:
49007
Input:
8000
Output:
56007
Input:
9000
Output:
63007
Input:
10000
Output:
70007
The overview over the suite is in chapter Suite Arithmetic Double.
Double subtraction.
Dataset | Length | Min | Max | Average | Median | Standard Deviation | Factor (Average) | Factor (Median) |
0 | 983 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0000 | 0.9971 | 1.0000 |
1000 | 958 | 0.0082 | 0.0084 | 0.0083 | 0.0083 | 0.0000 | 1.1278 | 1.1169 |
2000 | 951 | 0.0151 | 0.0171 | 0.0163 | 0.0164 | 0.0004 | 1.1169 | 1.1731 |
3000 | 951 | 0.0226 | 0.0251 | 0.0239 | 0.0246 | 0.0009 | 1.0705 | 1.0849 |
4000 | 952 | 0.0301 | 0.0343 | 0.0321 | 0.0328 | 0.0012 | 1.1045 | 1.1703 |
5000 | 952 | 0.0376 | 0.0420 | 0.0397 | 0.0407 | 0.0015 | 1.0799 | 1.0812 |
6000 | 958 | 0.0450 | 0.0517 | 0.0477 | 0.0490 | 0.0019 | 1.0825 | 1.0843 |
7000 | 953 | 0.0526 | 0.0603 | 0.0548 | 0.0539 | 0.0020 | 1.0534 | 1.0219 |
8000 | 951 | 0.0602 | 0.0674 | 0.0640 | 0.0655 | 0.0022 | 1.0759 | 1.0862 |
9000 | 951 | 0.0676 | 0.0767 | 0.0721 | 0.0736 | 0.0024 | 1.0919 | 1.0869 |
10000 | 951 | 0.0753 | 0.0844 | 0.0796 | 0.0805 | 0.0027 | 1.0874 | 1.0982 |
Input:
0
Output:
-7
Input:
1000
Output:
-7007
Input:
2000
Output:
-14007
Input:
3000
Output:
-21007
Input:
4000
Output:
-28007
Input:
5000
Output:
-35007
Input:
6000
Output:
-42007
Input:
7000
Output:
-49007
Input:
8000
Output:
-56007
Input:
9000
Output:
-63007
Input:
10000
Output:
-70007
The overview over the suite is in chapter Suite Arithmetic Double.
Double multiplication.
Dataset | Length | Min | Max | Average | Median | Standard Deviation | Factor (Average) | Factor (Median) |
0 | 963 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0000 | 1.0019 | 1.0000 |
1000 | 958 | 0.0076 | 0.0084 | 0.0078 | 0.0076 | 0.0003 | 1.0608 | 1.0286 |
2000 | 955 | 0.0151 | 0.0168 | 0.0159 | 0.0164 | 0.0006 | 1.0888 | 1.1731 |
3000 | 952 | 0.0226 | 0.0270 | 0.0241 | 0.0246 | 0.0012 | 1.0813 | 1.0866 |
4000 | 952 | 0.0301 | 0.0334 | 0.0324 | 0.0328 | 0.0010 | 1.1139 | 1.1703 |
5000 | 951 | 0.0376 | 0.0428 | 0.0395 | 0.0390 | 0.0015 | 1.0770 | 1.0347 |
6000 | 951 | 0.0452 | 0.0500 | 0.0485 | 0.0492 | 0.0015 | 1.1000 | 1.0868 |
7000 | 952 | 0.0527 | 0.0594 | 0.0560 | 0.0572 | 0.0020 | 1.0765 | 1.0831 |
8000 | 951 | 0.0602 | 0.0668 | 0.0633 | 0.0640 | 0.0023 | 1.0639 | 1.0613 |
9000 | 951 | 0.0677 | 0.0775 | 0.0716 | 0.0721 | 0.0025 | 1.0849 | 1.0648 |
10000 | 951 | 0.0753 | 0.0840 | 0.0795 | 0.0796 | 0.0027 | 1.0857 | 1.0856 |
Input:
0
Output:
49
Input:
1000
Output:
-303427599
Input:
2000
Output:
383332273
Input:
3000
Output:
323575665
Input:
4000
Output:
-323576015
Input:
5000
Output:
-576917775
Input:
6000
Output:
293097137
Input:
7000
Output:
1690615409
Input:
8000
Output:
620641841
Input:
9000
Output:
-794767887
Input:
10000
Output:
-685216335
The overview over the suite is in chapter Suite Arithmetic Double.
Double division.
Dataset | Length | Min | Max | Average | Median | Standard Deviation | Factor (Average) | Factor (Median) |
0 | 975 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0000 | 1.0319 | 1.0005 |
1000 | 952 | 0.0082 | 0.0092 | 0.0088 | 0.0090 | 0.0003 | 1.2032 | 1.2156 |
2000 | 951 | 0.0164 | 0.0202 | 0.0175 | 0.0179 | 0.0008 | 1.1981 | 1.2775 |
3000 | 951 | 0.0246 | 0.0289 | 0.0264 | 0.0268 | 0.0010 | 1.1824 | 1.1817 |
4000 | 951 | 0.0327 | 0.0373 | 0.0345 | 0.0345 | 0.0016 | 1.1858 | 1.2321 |
5000 | 951 | 0.0407 | 0.0456 | 0.0433 | 0.0445 | 0.0017 | 1.1801 | 1.1818 |
6000 | 951 | 0.0492 | 0.0552 | 0.0522 | 0.0535 | 0.0019 | 1.1838 | 1.1821 |
7000 | 951 | 0.0572 | 0.0632 | 0.0600 | 0.0587 | 0.0022 | 1.1536 | 1.1123 |
8000 | 951 | 0.0653 | 0.0723 | 0.0686 | 0.0691 | 0.0023 | 1.1521 | 1.1462 |
9000 | 951 | 0.0735 | 0.0835 | 0.0782 | 0.0780 | 0.0024 | 1.1837 | 1.1517 |
10000 | 951 | 0.0818 | 0.0912 | 0.0871 | 0.0881 | 0.0025 | 1.1893 | 1.2016 |
Input:
0
Output:
1
Input:
1000
Output:
0
Input:
2000
Output:
0
Input:
3000
Output:
0
Input:
4000
Output:
0
Input:
5000
Output:
0
Input:
6000
Output:
0
Input:
7000
Output:
0
Input:
8000
Output:
0
Input:
9000
Output:
0
Input:
10000
Output:
0
The overview over the suite is in chapter Suite Arithmetic Double.
The report for this suite was generated in 57.05 seconds.